Formative
Feedback Sheet
| Student Name | Module Title | ||
| Assignment Title | Assessor |
The position of a tick in any of the shaded 'ranges' below indicates
my assessment of the quality of that particular aspect
of your submitted work .
| 1. Reading | |||||
| 2. Research | |||||
| 3. Appearance | |||||
| 4. List avoidance | |||||
| 5. Length | |||||
| 6. Use of quotations | |||||
| 7. Regurgitation | |||||
| 8. Coherence | |||||
| 9. Conclusions | |||||
| 10. Analytical ability | |||||
| 11. Understanding | |||||
| 12. Depth of thought | |||||
| 13. Answer quality | |||||
| 14. Written English | |||||
| Problem areas? | Spelling | Grammar | Punctuation |
Additional comments:
Taking account of all of the above factors, my overall
provisional assessment of your work is indicated by the position
of the tick on the marking range below:
| Fail | Marginal fail | Marginal pass | Pass |
John Ramsay. Economics Division, The Business School. 13:07 02/09/96