Staffordshire Poor Law Unions

Registration
Districts

In 1851 and 1861 There Were 16 Poor Law Unions or Registration Districts in Staffordshire

These Were:-

Stafford
Stone
Newcastle-under-Lyme
Wolstanton
Stoke-upon-Trent
Leek
Cheadle
Uttoxeter
Burton-upon-Trent
Tamworth
Lichfield
Penkridge
Wolverhampton
Walsall
West Bromwich
Dudley


   RGNUM RGNAME                  P1851    M1851    F1851

     367 Stafford                22787    11582    11205
     368 Stone                   19344     9649     9695
     369 Newcastle-under-Lyme    20814    10595    10219
     370 Wolstanton              41916    21555    20361
     371 Stoke-upon-Trent        57942    28886    29056
     372 Leek                    23031    11650    11381
     373 Cheadle                 18142     9225     8917
     374 Uttoxeter               15140     7505     7635
     375 Burton-upon-Trent       31843    15980    15863
     376 Tamworth                13996     6888     7108
     377 Lichfield               25279    12502    12777
     378 Penkridge               16850     8690     8160
     379 Wolverhampton          104158    53934    50224
     380 Walsall                 43044    22523    20521
     381 West Bromwich           69729    35476    34253
     382 Dudley                 106530    54263    52267


Click here for a list of parishes, townships, etc. in each registration district.


Links to Other Pages

Cheshire and South Lancashire Poor Law Unions

History Home Page

Level Two Sociology

Top of the Page

University
Home Page

School
Home Page

Victorian
Census Project

Sociology
Home Page

Student
Home Page